Simple, transparent pricing
Priced by team size. Quote-based — no hidden fees.
Starter
For small teams getting started.
- Up to 15 employees
- Employee directory & org chart
- Leave management & approvals
- Attendance & time tracking
- Email support
Add-ons available: Performance Module (Performance reviews) · Developer Pack (Public API access + Webhooks)
Contact salesGrowth
For scaling organisations with advanced needs.
- Up to 200 employees
- Everything in Starter
- Performance reviews
- Analytics & reports
- Team messaging
- Public API & webhooks
- Priority support
Enterprise
Unlimited scale with enterprise guarantees.
- Unlimited employees
- Everything in Growth
- Internal email inbox
- Audit log export
- SSO / SAML & SCIM provisioning
- Custom roles & permissions
- Custom SLA
- Dedicated support & hands-on onboarding
Pricing is quote-based and tailored to your team. Contact us for a quote.
Swipe to compare plans →
| Feature | Starter | GrowthMost popular | Enterprise |
|---|---|---|---|
| Plan limits | |||
| EmployeesActive employees only — terminated employees don't count. | 15 | 200 | Unlimited |
| Document storage | 5 GB | 25 GB | Unlimited |
| Core HR | |||
| Employee directory & org chart | Included | Included | Included |
| Leave management & approvals | Included | Included | Included |
| Attendance & time tracking | Included | Included | Included |
| Company calendar & holidays | Included | Included | Included |
| Audit logEvery change is recorded and viewable on all plans. | Included | Included | Included |
| Performance | |||
| Performance reviewsRun review cycles with goals and manager feedback. | Add-onAvailable as a paid add-on | Included | Included |
| Communication | |||
| Team messagingReal-time chat for teams and departments. | Not included | Included | Included |
| Internal email inboxA shared inbox for company-internal mail. | Not included | Not included | Included |
| Analytics & reporting | |||
| Analytics & reportsHeadcount, leave and attendance insights across the organisation. | Not included | Included | Included |
| Audit log exportDownload the full audit trail. Viewing audit logs is included on every plan. | Not included | Not included | Included |
| Integrations & API | |||
| Public API accessIntegrate your own tools using scoped API keys. | Add-onAvailable as a paid add-on | Included | Included |
| WebhooksPush events to your systems as they happen. | Add-onAvailable as a paid add-on | Included | Included |
| API requests per dayApplies once Public API access is enabled for your plan. | 10,000 | 50,000 | Unlimited |
| API keys | 2 | 5 | Unlimited |
| Webhook subscriptions | 5 | 10 | Unlimited |
| Security & administration | |||
| SSO / SAMLSingle sign-on with your identity provider. | Not included | Not included | Included |
| SCIM provisioningAutomatic user provisioning from your identity provider. | Not included | Not included | Included |
| Custom roles & permissionsTailor access levels beyond the built-in roles. | Not included | Not included | Included |
| Support | |||
| Email support | Included | Included | Included |
| Priority support | Not included | Included | Included |
| Dedicated support & onboarding | Not included | Not included | Included |
Add-ons
Unlock specific features without changing plans. Add-ons are quote-based — ask us when you get in touch.
Performance Module
Adds Performance reviews — already included from the Growth plan.
Developer Pack
Adds Public API access and Webhooks — already included from the Growth plan.
Frequently asked questions
Run HR like an enterprise, without the overhead
Move your team off spreadsheets and disconnected tools, onto one auditable system built for 15–500 people.
- No setup consultants
- Full audit trail
- GDPR-compliant
Pricing
Three plans by team size
Starter, Growth & Enterprise — contact sales for a quote.
- Starter — up to 15 employees
- Growth — up to 200 employees
- Enterprise — unlimited employees
- Employee directory, org chart, leave & attendance on every plan
A self-serve free trial is on the way — book a demo to get set up now.